Pub Sessions
London · Est. MMXVI
The assessment of London's public houses, conducted monthly since March 2016. We visit the freehouses, local pubs, social and working men's clubs. Every pub is scored for character, products, bartenders and clientèle, and the year's finest receive the coveted Public House of the Year awards.
Pubs visited
384
417 visits, some twice
Sessions
90
2016–2026
Areas
103
London and beyond
Average score
75%
across every visit
Since closed
56
RIP
The Birkbeck Tavern76%
The Leyton Star69%
The Eagle84%
King Edward VII78%Latest session · 30 Sep 2026
2026 table| # | Pub | Score | |
|---|---|---|---|
| 1 | The Carpenters ArmsStratford | 78% | |
| 2 | Ye Olde Black BullStratford | 66% | |
| 3 | Queens HeadStratford | 69% | |
| 4 | King Edward VIIStratford | 78% | |
| 5 | The EagleStratford | 84% | |
| 6 | The Leyton StarLeyton | 69% | |
| 7 | The Birkbeck TavernLeytonstone | 76% |
Top of 2026 so far
Full table| # | Pub | Score | |
|---|---|---|---|
| 1 | Plumstead Radical ClubPlumstead | 90% | |
| 2 | The Belfry Social ClubPlumstead | 90% | |
| 3 | The ChequersLuton | 89% | |
| 4 | The Old MillPlumstead | 86% | |
| 5 | The EagleStratford | 84% |
2025 winners
Hall of fame| Pub | Score | |
|---|---|---|
| The Beckton ArmsCanning Town | 90% | Gold 2025 |
| MannionsSouth Tottenham | 87% | Silver 2025 |
| GladstoneWalworth | 82% | Bronze 2025 |
Highest score ever
All-time95%
The Birkbeck Tavern, Leytonstone, 2023. 85% is excellent; 90% or more is legendary.